Dieharder Results

 

Dieharder #

“Dieharder is a random number generator (rng) testing suite. It is intended to test generators, not files of possibly random numbers as the latter is a fallacious view of what it means to be random. Is the number 7 random? If it is generated by a random process, it might be. If it is made up to serve the purpose of some argument (like this one) it is not. Perfect random number generators produce “unlikely” sequences of random numbers – at exactly the right average rate. Testing a rng is therefore quite subtle.”

References #

Notes #

  • The diehard_sums test is really broken, as the author says.
  • Dieharder quite often declares a test result as “WEAK” and re-evaluates it sucessfully with the -Y 1 -k 2 options, where an equivalent test of TestU01 BigCrush suite doesn’t complain. This is normal.

Starting the Test #

The test has been started as follows (with a signed true random material file):

$ axpad rng -m random.material | dieharder -g 200 -a -Y 1 -k 2

Test Results #

#=============================================================================#
#            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
#=============================================================================#
   rng_name    |rands/second|   Seed   |
stdin_input_raw|  8.50e+05  |3018942847|
#=============================================================================#
        test_name   |ntup| tsamples |psamples|  p-value |Assessment
#=============================================================================#
   diehard_birthdays|   0|       100|     100|0.08044965|  PASSED
      diehard_operm5|   0|   1000000|     100|0.78172069|  PASSED
  diehard_rank_32x32|   0|     40000|     100|0.47084227|  PASSED
    diehard_rank_6x8|   0|    100000|     100|0.00583501|  PASSED
   diehard_bitstream|   0|   2097152|     100|0.59716722|  PASSED
        diehard_opso|   0|   2097152|     100|0.72855671|  PASSED
        diehard_oqso|   0|   2097152|     100|0.86012066|  PASSED
         diehard_dna|   0|   2097152|     100|0.18838961|  PASSED
diehard_count_1s_str|   0|    256000|     100|0.85073217|  PASSED
diehard_count_1s_byt|   0|    256000|     100|0.98553323|  PASSED
 diehard_parking_lot|   0|     12000|     100|0.53057251|  PASSED
    diehard_2dsphere|   2|      8000|     100|0.50099421|  PASSED
    diehard_3dsphere|   3|      4000|     100|0.80395959|  PASSED
     diehard_squeeze|   0|    100000|     100|0.25556653|  PASSED
        diehard_sums|   0|       100|     100|0.00820957|  PASSED
        diehard_runs|   0|    100000|     100|0.69440061|  PASSED
        diehard_runs|   0|    100000|     100|0.00933845|  PASSED
       diehard_craps|   0|    200000|     100|0.38791257|  PASSED
       diehard_craps|   0|    200000|     100|0.37580320|  PASSED
 marsaglia_tsang_gcd|   0|  10000000|     100|0.70774738|  PASSED
 marsaglia_tsang_gcd|   0|  10000000|     100|0.07362296|  PASSED
         sts_monobit|   1|    100000|     100|0.35331801|  PASSED
            sts_runs|   2|    100000|     100|0.08408892|  PASSED
          sts_serial|   1|    100000|     100|0.75859908|  PASSED
          sts_serial|   2|    100000|     100|0.73788195|  PASSED
          sts_serial|   3|    100000|     100|0.56129243|  PASSED
          sts_serial|   3|    100000|     100|0.88001169|  PASSED
          sts_serial|   4|    100000|     100|0.23586279|  PASSED
          sts_serial|   4|    100000|     100|0.38955523|  PASSED
          sts_serial|   5|    100000|     100|0.21765299|  PASSED
          sts_serial|   5|    100000|     100|0.98161369|  PASSED
          sts_serial|   6|    100000|     100|0.18463705|  PASSED
          sts_serial|   6|    100000|     100|0.40764626|  PASSED
          sts_serial|   7|    100000|     100|0.03109536|  PASSED
          sts_serial|   7|    100000|     100|0.25507097|  PASSED
          sts_serial|   8|    100000|     100|0.04626358|  PASSED
          sts_serial|   8|    100000|     100|0.79480016|  PASSED
          sts_serial|   9|    100000|     100|0.01597905|  PASSED
          sts_serial|   9|    100000|     100|0.03756091|  PASSED
          sts_serial|  10|    100000|     100|0.53619050|  PASSED
          sts_serial|  10|    100000|     100|0.07114361|  PASSED
          sts_serial|  11|    100000|     100|0.29457938|  PASSED
          sts_serial|  11|    100000|     100|0.40944909|  PASSED
          sts_serial|  12|    100000|     100|0.09260950|  PASSED
          sts_serial|  12|    100000|     100|0.29380236|  PASSED
          sts_serial|  13|    100000|     100|0.67204595|  PASSED
          sts_serial|  13|    100000|     100|0.83566644|  PASSED
          sts_serial|  14|    100000|     100|0.60891284|  PASSED
          sts_serial|  14|    100000|     100|0.83243617|  PASSED
          sts_serial|  15|    100000|     100|0.35718607|  PASSED
          sts_serial|  15|    100000|     100|0.37288061|  PASSED
          sts_serial|  16|    100000|     100|0.50713347|  PASSED
          sts_serial|  16|    100000|     100|0.83729464|  PASSED
         rgb_bitdist|   1|    100000|     100|0.28621642|  PASSED
         rgb_bitdist|   2|    100000|     100|0.13063334|  PASSED
         rgb_bitdist|   3|    100000|     100|0.29243231|  PASSED
         rgb_bitdist|   4|    100000|     100|0.65382312|  PASSED
         rgb_bitdist|   5|    100000|     100|0.07135171|  PASSED
         rgb_bitdist|   6|    100000|     100|0.69250560|  PASSED
         rgb_bitdist|   7|    100000|     100|0.91540488|  PASSED
         rgb_bitdist|   8|    100000|     100|0.54476080|  PASSED
         rgb_bitdist|   9|    100000|     100|0.34776208|  PASSED
         rgb_bitdist|  10|    100000|     100|0.44635736|  PASSED
         rgb_bitdist|  11|    100000|     100|0.81006311|  PASSED
         rgb_bitdist|  12|    100000|     100|0.40926452|  PASSED
rgb_minimum_distance|   2|     10000|    1000|0.68501259|  PASSED
rgb_minimum_distance|   3|     10000|    1000|0.97526168|  PASSED
rgb_minimum_distance|   4|     10000|    1000|0.17404741|  PASSED
rgb_minimum_distance|   5|     10000|    1000|0.99498858|  PASSED
    rgb_permutations|   2|    100000|     100|0.94285662|  PASSED
    rgb_permutations|   3|    100000|     100|0.24863405|  PASSED
    rgb_permutations|   4|    100000|     100|0.65362600|  PASSED
    rgb_permutations|   5|    100000|     100|0.68547641|  PASSED
      rgb_lagged_sum|   0|   1000000|     100|0.25019163|  PASSED
      rgb_lagged_sum|   1|   1000000|     100|0.84216320|  PASSED
      rgb_lagged_sum|   2|   1000000|     100|0.52924092|  PASSED
      rgb_lagged_sum|   3|   1000000|     100|0.62503926|  PASSED
      rgb_lagged_sum|   4|   1000000|     100|0.80025123|  PASSED
      rgb_lagged_sum|   5|   1000000|     100|0.48927760|  PASSED
      rgb_lagged_sum|   6|   1000000|     100|0.11128651|  PASSED
      rgb_lagged_sum|   7|   1000000|     100|0.16527819|  PASSED
      rgb_lagged_sum|   8|   1000000|     100|0.99104169|  PASSED
      rgb_lagged_sum|   9|   1000000|     100|0.95071763|  PASSED
      rgb_lagged_sum|  10|   1000000|     100|0.32778296|  PASSED
      rgb_lagged_sum|  11|   1000000|     100|0.68793417|  PASSED
      rgb_lagged_sum|  12|   1000000|     100|0.92720487|  PASSED
      rgb_lagged_sum|  13|   1000000|     100|0.96050125|  PASSED
      rgb_lagged_sum|  14|   1000000|     100|0.84867612|  PASSED
      rgb_lagged_sum|  15|   1000000|     100|0.65233762|  PASSED
      rgb_lagged_sum|  16|   1000000|     100|0.42831869|  PASSED
      rgb_lagged_sum|  17|   1000000|     100|0.97099287|  PASSED
      rgb_lagged_sum|  18|   1000000|     100|0.17177632|  PASSED
      rgb_lagged_sum|  19|   1000000|     100|0.74241546|  PASSED
      rgb_lagged_sum|  20|   1000000|     100|0.15432033|  PASSED
      rgb_lagged_sum|  21|   1000000|     100|0.60132447|  PASSED
      rgb_lagged_sum|  22|   1000000|     100|0.59766819|  PASSED
      rgb_lagged_sum|  23|   1000000|     100|0.37934470|  PASSED
      rgb_lagged_sum|  24|   1000000|     100|0.46334442|  PASSED
      rgb_lagged_sum|  25|   1000000|     100|0.48163844|  PASSED
      rgb_lagged_sum|  26|   1000000|     100|0.23434010|  PASSED
      rgb_lagged_sum|  27|   1000000|     100|0.95942169|  PASSED
      rgb_lagged_sum|  28|   1000000|     100|0.95218791|  PASSED
      rgb_lagged_sum|  29|   1000000|     100|0.15860658|  PASSED
      rgb_lagged_sum|  30|   1000000|     100|0.62920537|  PASSED
      rgb_lagged_sum|  31|   1000000|     100|0.57642457|  PASSED
      rgb_lagged_sum|  32|   1000000|     100|0.24908378|  PASSED
     rgb_kstest_test|   0|     10000|    1000|0.11930861|  PASSED
     dab_bytedistrib|   0|  51200000|       1|0.39008604|  PASSED
             dab_dct| 256|     50000|       1|0.56574565|  PASSED
Preparing to run test 207.  ntuple = 0
        dab_filltree|  32|  15000000|       1|0.07426258|  PASSED
        dab_filltree|  32|  15000000|       1|0.78480053|  PASSED
Preparing to run test 208.  ntuple = 0
       dab_filltree2|   0|   5000000|       1|0.66095491|  PASSED
       dab_filltree2|   1|   5000000|       1|0.19499730|  PASSED
Preparing to run test 209.  ntuple = 0
        dab_monobit2|  12|  65000000|       1|0.72777437|  PASSED